
Casa bellisima ! 2 bedroom swim up
Guest Rating:☆☆☆☆☆★★★★★
Vacation rental apartment. people6 sleeps, bed2 bedrooms, bath3 bathrooms. Pets: None
Carretera Federal Km 294+700 metros Mareazul Resort Unit 404 Norte Playa del Carmen, Quintana Roo 77710 Mexico (Geo: 20.652942,-87.047564)
Overview & Photos
Casa Bellissima offers a comfortable and relaxed setting for enjoying your time at Mareazul, with spaces designed for both relaxing and spending time together.
The condo features 2 bedrooms, 3 bathrooms, and space for up to 6 guests, with one King bed and two Full beds. The layout works well for families or groups looking for a comfortable place to enjoy their stay.
Inside, you’ll find a living area, dining space, and fully equipped kitchen, along with air conditioning, high-speed WiFi, a Smart TV, a washer, and a dryer.
One of the nice features of this residence is its location next to the wading pool, a shallow water area where guests can cool off and enjoy the resort atmosphere. This is not a private pool, but a shared wading pool located near the property.
During your stay, you can also enjoy Mareazul’s other amenities, including the main pools, beach access, fitness center, tennis and paddle courts, restaurants, gardens, and walking paths.
Casa Bellissima is a comfortable choice for enjoying Mareazul at an easy pace, with a practical layout, welcoming spaces, and everything you need for a pleasant Caribbean getaway.
| Unit Short Name | NEW 2BR Swim-Up at Mareazul Resort – Casa Bellissima 404N (Unit Code: GVPP404N) |
| Property Type | Apartment, 1 story, Built in 2016 |
| Beds | 1 King bed, 2 Full beds |
| Bathrooms | 3 bathrooms |
| Rooms | 2, sleeps 6, 8 dining seats |
| Floor Area | 1800 square feet |
| Pets | Pets not allowed |
| Standard Amenities | Attractions: caves, playground, reefs, restaurants, ruins, theme parks, water parks Dining Checkbox: Child's Highchair, Dining Entertainment: Satellite / Cable, Television, Smart TV General: Air Conditioning, Clothes Dryer, Elevator, Fitness Room / Equipment, Hair Dryer, Internet, Iron & Board, Linens Provided, Living Room, Parking, Towels Provided, Washing Machine, Wifi, Free Wifi, Wifi Speed 250+ Mbps, Travel Crib Kitchen: Coffee Maker, Dishes & Utensils, Dishwasher, Kitchen, Microwave, Oven, Pantry Items, Refrigerator, Stove, Toaster, Dining Table Leisure Activities: bird watching, eco tourism, photography, sight seeing, walking Local Services And Businesses: ATM/bank, fitness center, groceries, hospital, massage therapist, medical services Location Type: Near The Ocean, Resort Outside: Balcony, Golf, Tennis, Outdoor Play Area Pool Spa: Communal Pool, Private Pool Room Subtype: bedroom, full, shower Sports And Adventure Activities: cycling, deepsea fishing, freshwater fishing, golf, golf privileges optional, rafting, sailing, scuba diving or snorkeling, snorkeling, surf fishing, surfing, swimming, tennis, wind-surfing Suitability: children welcome, non smoking only, pets not allowed, wheelchair accessible Suitability Chkbox: Long-term Renters Welcome, Minimum Age Limit for Renters Accommodations: Meal Delivery Arrival Day: flexible Car: recommended Catering Options: Guests provide their own meals Dining: Dining Area House Cleaning: Housekeeper Optional Onsite Services: Concierge, Massage, Staff Theme: Adventure, Family, Romantic, Spa, Sports & Activities, Tourist Attractions Safety: Outdoor lighting, Deadbolt lock on entryway, Smoke detectors, Fire extinguisher, First aid kit, Emergency phone number: Medical, Emergency phone number: Police, Emergency phone number: Fire Health And Safety: Enhanced cleaning practices, Clean with disinfectant, No-contact check-in and check-out, High touch surfaces cleaned with disinfectant, Towels and bedding washed in water that's at least 60sC/140sF, Safe Travels (WTTC - Global) |
| Kitchen | Full Kitchen, Refrigerator, Coffee Maker, Ice Maker, Toaster, Cookware |
| Business | Nearby ATM, Nearby Post Office, Nearby Internet Cafe, Nearby FedEx, Nearby Bank |
| Convenience | Area FitnessCenter, Nearby Medical Services, Nearby Grocery, Golf Course |
| Entertainment | Cable TV |
Rates & Availability
Reviews
| Overall satisfaction: ☆☆☆☆☆★★★★★ | Services from rental manager: ☆☆☆☆☆★★★★★ |
| Overall satisfaction: ☆☆☆☆☆★★★★★ | Cleanliness: ☆☆☆☆☆★★★★★ | Location: ☆☆☆☆☆★★★★★ | Property condition: ☆☆☆☆☆★★★★★ |
| 100 % of our reviewers would recommend this vacation rental. | |||
Vacation Rental Reviews
Great apartment
Stayed 12 days ending in January, 2024
Services from rental manager:
☆☆☆☆☆★★★★★
Cleanliness:
☆☆☆☆☆★★★★★
Location:
☆☆☆☆☆★★★★★
Property condition:
☆☆☆☆☆★★★★★
Overall satisfaction:
☆☆☆☆☆★★★★★
A guest from United States recommends this vacation rental.
We had an amazing 12 days staying in this wonderful place

